Little Falls Penguins Swim Team

A meet vs. Ashton

Little Falls(383) at Ashton(409)

All Star Times:
1 Carroll,  Kevin
#13 Boys 15-18  100 Free 58.00 55.84 56.47 

#21 Boys 15-18  100 Back 1:08.00 1:01.60 1:03.41

#27 Boys 15-18  100 IM 1:07.00 1:05.46 1:04.47

2 Danegger,  Rachel 

#8 Girls 9-10  50 Free 36.35 34.14 35.03

#32 Girls 9-10  25 Breast 22.25 20.75 21.59

3 Marder,  John - Male

#41 Boys 9-10  25 Fly 18.70 18.78 18.59

Individual Meet Results:
1 Boys 12 & Under 100 IM
  1	Matthew Kenney (A)	1:32.09
  2	David Lieberman (LF)	1:37.09
  3	Brandon Levendusky (A)	1:38.90
  4	Asa Schauffler (A)	1:41.44
  5	John Marder (LF)	1:45.13
  6	Joshua Fry (LF)	1:45.63
2 Girls 12 & Under 100 IM
  1	Abigail Fry (LF)	1:25.88
  2	Rachel Danegger (LF)	1:31.59
  3	Emily Rosenkoetter (LF)	1:32.67
  4	Meghan Cleary (A)	1:38.84
  5	Sarah Levendusky (A)	1:40.77
  6	Laura Franklin (A)	1:44.10
3 Boys Open Age 200M Medley Relay
  1	Little Falls	2:00.69
  2	Ashton	2:21.98
  3	Ashton	2:24.31
  4	Little Falls	2:36.51
4 Girls Open Age 200M Medley Relay
  1	Little Falls	2:26.89
  2	Ashton	2:29.59
  3	Little Falls	2:49.15
	Ashton	DQ
5 Boys 8 & Under 25M Free
  1	Griffith Potts (A)	17.75
  2	Jake Bunke (A)	22.59
  3	Grant Mcnavage (LF)	23.63
  4	Trip Keller (A)	23.87
  5	Joshua Pfefferkorn (LF)	26.10
  6	James Marder (LF)	27.14
  7	Christopher Marcellino (LF)	27.66
  8	Sean Gray (A)	28.32
  9	Adam Liewehr (A)	28.67
  10	John Matal (LF)	30.85
  11	Aaron Kirkpatrick (LF)	31.75
  12	Griffin Bossie (A)	38.78
6 Girls 8 & Under 25M Free
  1	Alaina Hallmark (A)	20.27
  2	Sydney Konzmann (A)	20.60
  3	Anna Eaton (A)	22.73
  4	Jillian Berger (LF)	23.42
  5	Anya Jacoby (LF)	23.44
  6	Eliana Nicolson (LF)	24.25
  7	Anne Slabaugh (LF)	25.58
  8	Emily Collins (A)	25.75
  9	Abby Mudd (A)	26.47
  10	Elise Terry (LF)	28.35
  11	Emily Shapland (LF)	29.48
  12	Gabriella Mooney (A)	29.66
7 Boys 9-10 50M Free
  1	David Lieberman (LF)	36.66
  2	Liam Cleary (A)	36.78
  3	John Marder (LF)	40.47
  4	Joshua Fry (LF)	40.63
  5	Peter Mudd (A)	45.25
  6	Brian Money (A)	47.47
  7	Michael Bissell (A)	47.92
  8	Jack Pfefferkorn (LF)	48.40
  9	Luke Bunke (A)	49.59
  10	Travis Cann (LF)	53.81
  11	Brendan Debonis (A)	1:01.96
8 Girls 9-10 50M Free
  1	Rachel Danegger (LF)	35.60
  2	Brittany Sickinger (A)	40.00
  3	Carmen Hamm (LF)	40.11
  4	Alexandra Konzmann (A)	40.18
  5	Lindsay Mcnavage (LF)	41.87
  6	Anna Gruber (A)	42.03
  7	Katherine Terry (LF)	42.13
  8	Ellie Berger (LF)	43.49
  9	Sara Tulloh (LF)	44.09
  10	Isabella Bossie (A)	45.03
  11	Caroline Kelly (A)	52.56
  12	Taylor Mclaughlin (A)	58.50
9 Boys 13-14 50M Free
  1	Kieran Broder (A)	28.59
  2	David Hogan (LF)	28.75
  3	Ethan Taswell (LF)	31.02
  4	Simon Maxwell (A)	33.88
  5	Justin Teng (A)	34.83
  6	Daniel D'Amico (A)	36.11
  7	Alexander Baker (LF)	37.88
  8	Emerson Sirk (A)	41.63
  9	Dylan Van Meers (A)	43.34
10 Girls 13-14 50M Free
  1	Katherine Cleary (A)	30.56
  2	Kit Uhar (LF)	31.20
  3	Madeline Kalen (A)	32.56
  4	Amanda Pirri (LF)	33.49
  5	Helen Castelli (A)	34.53
  6	Sarah Bridegum (A)	35.90
  7	Ashley Sheibaniagdam (A)	37.17
  8	Lucy Sears (LF)	37.65
  9	Lillian Hallmark (A)	37.78
  10	Brigit Cann (LF)	41.91
  11	Keya Jacoby (LF)	45.67
11 Boys 11-12 50M Free
  1	Matthew Kenney (A)	33.69
  2	Alex Rubino (A)	37.28
  3	Billy Bridegum (A)	38.88
  4	Asa Schauffler (A)	40.12
  5	Weston Sirk (A)	40.18
  6	Joseph Bunke (A)	41.32
  7	Justin Stares (LF)	42.10
  8	Ian Shepel (LF)	47.08
  9	Kayvan Jalali (LF)	47.25
  10	Jonathan Marcellino (LF)	50.44
  11	Sean Mcneely (LF)	58.56
12 Girls 11-12 50M Free
  1	Abigail Fry (LF)	34.46
  2	Emily Rosenkoetter (LF)	34.70
  3	Alexandra Berger (LF)	35.69
  4	Elisabeth Mayio (LF)	35.96
  5	Meghan Cleary (A)	37.50
  6	Brittany Wright (A)	38.37
  7	Melissa Hewitt (A)	39.87
  8	Colleen Terry (LF)	40.13
  9	Anne Sharkey (LF)	40.74
  10	Laura Franklin (A)	40.90
  11	Lindsay Bridegum (A)	42.00
13 Boys 15-18 100M Free
  1	Spencer Sterling (A)	55.31
  2	Kevin Carroll (LF)	56.90
  3	Christopher Garrity (LF)	1:00.03
  4	Jacob Taswell (LF)	1:00.94
  5	Jake Kalen (A)	1:08.19
  6	Tom Ferguson (LF)	1:09.19
  7	Charles Lippold (LF)	1:16.82
14 Girls 15-18 100M Free
  1	India Scribner (LF)	1:09.91
  2	Kinsey Hoffman (LF)	1:09.97
  3	Joanna Purich (A)	1:10.40
  4	Ciara Willett (A)	1:12.19
  5	Michelle Saheb (A)	1:13.78
  6	Emily Adams (LF)	1:14.46
  7	Katherine Murray (A)	1:14.56
  8	Deanna Chirigos (A)	1:18.00
  9	Olivia Ferguson (LF)	1:18.45
  10	Caroline Lippold (LF)	1:18.72
  11	Laura Valenstein (LF)	1:21.29
15 Boys 13-14 100M IM
  1	Kieran Broder (A)	1:11.74
  2	David Hogan (LF)	1:16.73
  3	Ethan Taswell (LF)	1:24.13
  4	Daniel D'Amico (A)	1:26.14
  5	Peter Murphy (LF)	1:35.16
  6	Emerson Sirk (A)	1:57.81
16 Girls 13-14 100M IM
  1	Katherine Cleary (A)	1:16.59
  2	Kit Uhar (LF)	1:23.98
  3	Amanda Pirri (LF)	1:24.63
  4	Madeline Kalen (A)	1:25.10
  5	Helen Castelli (A)	1:26.96
  6	Haley Callicott (LF)	1:39.66
17 Boys 8 & Under 25M Back
  1	Joshua Pfefferkorn (LF)	28.77
  2	Adam Liewehr (A)	29.67
  3	Sean Gray (A)	33.47
  4	Trip Keller (A)	34.32
  5	Christopher Marcellino (LF)	35.13
	John Matal (LF)	DQ
18 Girls 8 & Under 25M Back
  1	Alaina Hallmark (A)	25.57
  2	Anna Eaton (A)	26.62
  3	Molly Gray (A)	29.22
  4	Anne Slabaugh (LF)	29.49
  5	Elise Terry (LF)	30.98
  6	Emily Shapland (LF)	34.63
19 Boys 9-10 25M Back
  1	Liam Cleary (A)	21.10
  2	John Marder (LF)	21.47
  3	Joshua Fry (LF)	21.76
  4	Luke Bunke (A)	25.84
  5	Dan Davis (A)	25.90
  6	Jack Pfefferkorn (LF)	28.02
20 Girls 9-10 25M Back
  1	Brittany Sickinger (A)	23.28
  2	Katherine Terry (LF)	24.50
  3	Elizabeth Sharkey (LF)	25.17
  4	Isabella Bossie (A)	26.08
  5	Sara Tulloh (LF)	26.43
  6	Lauren Delisi (A)	29.34
21 Boys 15-18 100M Back
  1	Spencer Sterling (A)	1:01.28
  2	Kevin Carroll (LF)	1:01.81
  3	Christopher Garrity (LF)	1:08.49
  4	Michael Cleary (A)	1:13.76
  5	Patrick Hearle (LF)	1:18.99
22 Girls 15-18 100M Back
  1	Joanna Purich (A)	1:20.91
  2	India Scribner (LF)	1:20.95
  3	Ciara Willett (A)	1:23.60
  4	Michelle Saheb (A)	1:26.73
  5	Emily Adams (LF)	1:30.66
  6	Caroline Lippold (LF)	1:32.20
23 Boys 11-12 50M Back
  1	Matthew Kenney (A)	42.90
  2	Brandon Levendusky (A)	48.67
  3	Asa Schauffler (A)	49.16
  4	Ian Shepel (LF)	57.27
  5	Justin Stares (LF)	58.34
	Sean Mcneely (LF)	DQ
24 Girls 11-12 50M Back
  1	Emily Rosenkoetter (LF)	41.50
  2	Alexandra Berger (LF)	44.44
  3	Colby Potts (A)	45.62
  4	Anne Sharkey (LF)	45.66
  5	Sarah Levendusky (A)	47.68
  6	Melissa Hewitt (A)	49.47
25 Boys 13-14 50M Back
  1	Kieran Broder (A)	35.88
  2	Ethan Taswell (LF)	38.84
  3	Justin Teng (A)	40.31
  4	Daniel D'Amico (A)	44.19
  5	Alexander Baker (LF)	44.97
  6	Peter Murphy (LF)	47.95
26 Girls 13-14 50M Back
  1	Katherine Cleary (A)	35.38
  2	Kit Uhar (LF)	36.87
  3	Madeline Kalen (A)	40.03
  4	Amanda Pirri (LF)	40.47
  5	Ashley Sheibaniagdam (A)	42.72
  6	Haley Callicott (LF)	47.54
27 Boys 15-18 100M IM
  1	Spencer Sterling (A)	1:03.19
  2	Kevin Carroll (LF)	1:06.80
  3	Jacob Taswell (LF)	1:10.31
  4	Michael Cleary (A)	1:11.94
  5	Christopher Garrity (LF)	1:12.53
  6	Jake Kalen (A)	1:21.03
28 Girls 15-18 100M IM
  1	India Scribner (LF)	1:19.91
  2	Joanna Purich (A)	1:20.03
  3	Kinsey Hoffman (LF)	1:23.34
  4	Ciara Willett (A)	1:24.55
  5	Michelle Saheb (A)	1:25.84
  6	Caroline Lippold (LF)	1:26.57
29 Boys 8 & Under 25M Breast
  1	Griffith Potts (A)	25.96
  2	Grant Mcnavage (LF)	32.17
  3	James Marder (LF)	32.24
  4	Jake Bunke (A)	33.18
  5	Christopher Marcellino (LF)	35.00
  6	Sean Gray (A)	38.31
30 Girls 8 & Under 25M Breast
  1	Sydney Konzmann (A)	28.50
  2	Eliana Nicolson (LF)	32.12
  3	Anya Jacoby (LF)	33.03
  4	Jillian Berger (LF)	35.31
  5	Anna Eaton (A)	35.57
  6	Molly Gray (A)	38.00
31 Boys 9-10 25M Breast
  1	David Lieberman (LF)	24.18
  2	Luke Bunke (A)	24.96
  3	Jack Pfefferkorn (LF)	26.13
  4	Dan Davis (A)	29.07
  5	Michael Bissell (A)	29.25
  6	Travis Cann (LF)	36.94
32 Girls 9-10 25M Breast
  1	Rachel Danegger (LF)	21.35
  2	Carmen Hamm (LF)	23.13
  3	Alexandra Konzmann (A)	24.12
  4	Sara Tulloh (LF)	24.83
  5	Isabella Bossie (A)	27.60
  6	Anna Gruber (A)	28.98
33 Boys 11-12 50M Breast
  1	Alex Rubino (A)	47.31
  2	Brandon Levendusky (A)	50.87
  3	Joseph Bunke (A)	53.28
  4	Kayvan Jalali (LF)	56.56
  5	Sean Mcneely (LF)	1:02.15
  6	Jonathan Marcellino (LF)	1:03.67
34 Girls 11-12 50M Breast
  1	Abigail Fry (LF)	43.37
  2	Emily Rosenkoetter (LF)	49.42
  3	Meghan Cleary (A)	50.78
  4	Sarah Levendusky (A)	51.09
  5	Colleen Terry (LF)	51.47
  6	Melissa Hewitt (A)	51.90
35 Boys 13-14 50M Breast
  1	Kieran Broder (A)	35.03
  2	Ethan Taswell (LF)	38.37
  3	David Hogan (LF)	39.07
  4	Simon Maxwell (A)	43.09
  5	Peter Murphy (LF)	48.03
  6	Emerson Sirk (A)	55.60
36 Girls 13-14 50M Breast
  1	Madeline Kalen (A)	42.56
  2	Helen Castelli (A)	43.77
  3	Lucy Sears (LF)	47.60
  4	Adriana Hernandez (A)	49.00
  5	Haley Callicott (LF)	52.28
  6	Brigit Cann (LF)	53.82
37 Boys 15-18 100M Breast
  1	Jacob Taswell (LF)	1:20.63
  2	Kevin Carroll (LF)	1:21.41
  3	Michael Cleary (A)	1:22.25
  4	Patrick Hearle (LF)	1:28.40
  5	Jake Kalen (A)	1:31.13
38 Girls 15-18 100M Breast
  1	Kinsey Hoffman (LF)	1:31.87
  2	Caroline Lippold (LF)	1:34.80
  3	Michelle Saheb (A)	1:34.97
  4	Olivia Ferguson (LF)	1:39.60
  5	Moyra Schauffler (A)	1:40.44
	Deanna Chirigos (A)	DQ
39 Boys 8 & Under 25M Fly
  1	Griffith Potts (A)	22.78
  2	Grant Mcnavage (LF)	28.36
  3	Jake Bunke (A)	32.01
  4	Trip Keller (A)	34.32
  5	James Marder (LF)	35.84
	Joshua Pfefferkorn (LF)	DQ
40 Girls 8 & Under 25M Fly
  1	Alaina Hallmark (A)	25.21
  2	Jillian Berger (LF)	26.24
  3	Sydney Konzmann (A)	27.14
  4	Anya Jacoby (LF)	30.84
  5	Anne Slabaugh (LF)	33.74
  6	Gabriella Chen (A)	35.98
41 Boys 9-10 25M Fly
  1	Liam Cleary (A)	19.13
  2	David Lieberman (LF)	19.88
  3	John Marder (LF)	19.95
  4	Joshua Fry (LF)	21.83
  5	Michael Bissell (A)	26.69
  6	Dan Davis (A)	27.66
42 Girls 9-10 25M Fly
  1	Rachel Danegger (LF)	19.55
  2	Alexandra Konzmann (A)	20.03
  3	Anna Gruber (A)	23.56
  4	Ellie Berger (LF)	24.28
  5	Carmen Hamm (LF)	24.44
  6	Brittany Sickinger (A)	25.79
43 Boys 11-12 50M Fly
  1	Matthew Kenney (A)	44.31
  2	Asa Schauffler (A)	46.12
  3	Brandon Levendusky (A)	49.34
  4	Justin Stares (LF)	52.58
  5	Kayvan Jalali (LF)	1:03.98
	Jonathan Marcellino (LF)	DQ
44 Girls 11-12 50M Fly
  1	Alexandra Berger (LF)	39.55
  2	Abigail Fry (LF)	39.99
  3	Meghan Cleary (A)	42.77
  4	Elisabeth Mayio (LF)	44.06
  5	Sarah Levendusky (A)	46.50
  6	Laura Franklin (A)	51.57
45 Boys 13-14 50M Fly
  1	David Hogan (LF)	35.18
  2	Justin Teng (A)	38.29
  3	Daniel D'Amico (A)	42.01
  4	Alexander Baker (LF)	46.42
  5	Peter Murphy (LF)	46.59
  6	Dylan Van Meers (A)	57.03
46 Girls 13-14 50M Fly
  1	Katherine Cleary (A)	34.60
  2	Amanda Pirri (LF)	35.89
  3	Helen Castelli (A)	39.01
  4	Kit Uhar (LF)	40.41
  5	Ashley Sheibaniagdam (A)	40.70
  6	Haley Callicott (LF)	46.29
47 Boys 15-18 50M Fly
  1	Spencer Sterling (A)	27.63
  2	Christopher Garrity (LF)	29.32
  3	Patrick Hearle (LF)	29.50
  4	Jacob Taswell (LF)	30.85
  5	Michael Cleary (A)	31.37
  6	Jake Kalen (A)	34.72
48 Girls 15-18 50M Fly
  1	Joanna Purich (A)	34.38
  2	Kinsey Hoffman (LF)	36.11
  3	Ciara Willett (A)	36.31
  4	India Scribner (LF)	36.81
  5	Olivia Ferguson (LF)	39.97
  6	Deanna Chirigos (A)	40.28
49 Boys 175M Graduated Relay
  1	Ashton	2:04.54
  2	Little Falls	2:14.52
  3	Ashton	2:19.78
  4	Little Falls	2:24.91
50 Girls 175M Graduated Relay
  1	Little Falls	2:04.20
  2	Ashton	2:05.53
  3	Ashton	2:09.32
  4	Little Falls	2:09.63