Little Falls Penguins Swim Team

A meet vs. Daleview

Individual Swimmer Results

Final Score:  Little Falls(373) at Daleview(416)

1 Boys 12 & Under 100 IM
  1	Vadim Petrov (D)	1:29.18
  2	David Lieberman (LF)	1:38.12
  3	Matthew Schaengold (LF)	1:40.81
  4	John Marder (LF)	1:42.40
  5	Will Cook (D)	1:44.39
  6	Adam Bogomolov (D)	1:46.39
2 Girls 12 & Under 100 IM
  1	Claire Luigard (D)	1:16.31
  2	Abigail Fry (LF)	1:26.13
  3	Alexandra Marquez (D)	1:27.10
  4	Brynne Merkley (D)	1:27.81
  5	Rachel Danegger (LF)	1:29.62
  6	Emily Rosenkoetter (LF)	1:33.50
3 Boys Open Age 200M Medley Relay
  1	Little Falls	2:00.34
  2	Daleview	2:03.03
  3	Daleview	2:24.57
  4	Little Falls	2:31.07
4 Girls Open Age 200M Medley Relay
  1	Daleview	2:29.40
  2	Little Falls	2:29.98
  3	Little Falls	2:43.01
  4	Daleview	2:45.62
5 Boys 8 & Under 25M Free
  1	Grant Mcnavage (LF)	21.75
  2	Griffth Wachter (D)	22.25
  3	Eric Dowd (D)	24.19
  4	Will Gorman (D)	30.53
  5	James Marder (LF)	30.77
  6	Andrew Olsen (LF)	31.06
  7	John Matal (LF)	31.56
  8	Christopher Marcellino (LF)	31.59
  9	Michio Morizono (D)	32.55
  10	Toshio Morizono (D)	35.58
  11	Jack Stocker (LF)	37.72
	Peter Zelinsky (D)	DQ
6 Girls 8 & Under 25M Free
  1	Zoe Roberts (D)	21.81
  2	Jillian Berger (LF)	22.73
  3	Sophie Tilton (D)	23.66
  4	Eliana Nicolson (LF)	25.06
  5	Elise Kinyanjui (D)	25.07
  6	Emily Harris (D)	25.60
  7	Anne Slabaugh (LF)	26.50
  8	Sophie Maguire (D)	26.78
  9	Elise Terry (LF)	27.02
  10	Emily Shapland (LF)	27.41
  11	Clare Park (D)	27.74
  12	Naomi Fry (LF)	33.77
7 Boys 9-10 50M Free
  1	David Lieberman (LF)	37.59
  2	Joshua Fry (LF)	38.13
  3	John Marder (LF)	39.46
  4	Willis Moran (D)	41.81
  5	Eli Park (D)	42.49
  6	Caleb Bauman (D)	44.25
  7	Parker Cookson (D)	44.31
  8	William Atwood (LF)	44.60
  9	Brant Weckstein (D)	45.79
  10	Nathaniel Kiyanjui (D)	49.35
  11	Travis Cann (LF)	55.22
	Hale Jones (LF)	DQ
8 Girls 9-10 50M Free
  1	Rachel Danegger (LF)	34.14
  2	Sammie Grant (D)	34.68
  3	Elizabeth Cove (D)	35.05
  4	Carmen Hamm (LF)	38.90
  5	Sarah Luigard (D)	40.40
  6	Alice Murphy (LF)	40.53
  7T	Allison Mackenzie (D)	40.65
  7T	Lindsay Mcnavage (LF)	40.65
  9	Olivia Lindsley (D)	41.11
  10	Katherine Terry (LF)	41.61
  11	Sara Tulloh (LF)	41.69
  12	Julia Weckstein (D)	47.66
9 Boys 13-14 50M Free
  1	David Hogan (LF)	28.89
  2	Ethan Taswell (LF)	29.84
  3	Wesley Hopkins (D)	29.94
  4	Joe Buckley (D)	30.84
  5	Andrew Schaengold (LF)	32.87
  6	Jonathan Merkley (D)	33.10
  7	Cory Wathen (D)	34.41
  8	Thomas Harrelson (D)	34.64
  9	Alexander Baker (LF)	34.80
  10	Peter Murphy (LF)	35.01
	Aabel Tesfu (D)	DQ
10 Girls 13-14 50M Free
  1	Elia Mattke (D)	30.69
  2	Amanda Pirri (LF)	34.41
  3	Julia Tulloh (LF)	35.67
  4	Lucy Sears (LF)	38.01
  5	Dillon Sebastian (D)	38.04
  6	Allie Jones (LF)	40.80
  7	Margaret Richardson (D)	41.12
  8	Brigit Cann (LF)	44.06
  9	Sadie Coffin (LF)	44.97
11 Boys 11-12 50M Free
  1	Matthew Schaengold (LF)	34.36
  2	Vadim Petrov (D)	34.47
  3	Will Cook (D)	38.15
  4	Adam Bogomolov (D)	39.42
  5	Zachary Wathen (D)	40.25
  6	Ben Hoffschneider (D)	41.35
  7	Thomas Wachter (D)	42.16
  8	Ian Shepel (LF)	43.31
  9	Kayvan Jalali (LF)	47.38
  10	Aidan Mejia (LF)	47.78
  11	Jonathan Marcellino (LF)	51.47
  12	Sean Mcneely (LF)	1:00.63
12 Girls 11-12 50M Free
  1	Claire Luigard (D)	32.03
  2	Brynne Merkley (D)	33.10
  3	Abigail Fry (LF)	34.13
  4	Emily Rosenkoetter (LF)	34.47
  5	Anna Hukill (D)	35.64
  6	Alexandra Berger (LF)	35.82
  7	Elisabeth Mayio (LF)	36.34
  8	Anne Sharkey (LF)	38.73
  9	Colleen Terry (LF)	39.16
  10	Julia Jacobson (D)	43.50
  11	Claudia Burlinson (D)	43.96
  12	June Durkee (D)	44.87
13 Boys 15-18 100M Free
  1	Kevin Carroll (LF)	55.84
  2	Nate Hukill (D)	57.50
  3	Christopher Garrity (LF)	1:00.20
  4	William Cove (D)	1:00.86
  5	Jacob Taswell (LF)	1:01.23
  6	Patrick Hearle (LF)	1:01.62
  7	Ben Hukill (D)	1:03.09
  8	Jonathan Bullard-Sisken (D)	1:06.28
  9	Sam Cook (D)	1:09.34
  10	Christopher Hamm (LF)	1:13.65
  11	Aaron Weckstein (D)	1:16.97
  12	Charles Lippold (LF)	1:19.66
14 Girls 15-18 100M Free
  1	Caroline Sussman (D)	1:07.00
  2	Emma Luigard (D)	1:09.28
  3	India Scribner (LF)	1:09.96
  4	Kinsey Hoffman (LF)	1:11.74
  5	Jenny Sholar (D)	1:12.63
  6	Emily Adams (LF)	1:15.90
  7	Olivia Ferguson (LF)	1:16.47
  8	Laura Valenstein (LF)	1:20.11
  9	Megan Healy (D)	1:20.43
  10	Caroline Lippold (LF)	1:20.78
  11	Justine Epstein (D)	1:21.19
  12	Liana Kahn (D)	1:22.04
15 Boys 13-14 100M IM
  1	Wesley Hopkins (D)	1:14.89
  2	David Hogan (LF)	1:16.63
  3	Ethan Taswell (LF)	1:19.42
  4	Joe Buckley (D)	1:24.42
  5	Aabel Tesfu (D)	1:27.25
  6	Andrew Schaengold (LF)	1:27.27
16 Girls 13-14 100M IM
  1	Elia Mattke (D)	1:15.47
  2	Amanda Pirri (LF)	1:26.15
  3	Julia Tulloh (LF)	1:32.47
  4	Margaret Richardson (D)	1:43.81
  5	Brigit Cann (LF)	1:46.70
  6	Dillon Sebastian (D)	1:46.77
17 Boys 8 & Under 25M Back
  1	Eric Dowd (D)	30.56
  2	Christopher Marcellino (LF)	30.76
  3	John Matal (LF)	33.81
  4	Toshio Morizono (D)	40.84
  5	Michio Morizono (D)	42.12
  6	Andrew Olsen (LF)	45.72
18 Girls 8 & Under 25M Back
  1	Clare Park (D)	26.81
  2	Elise Kinyanjui (D)	30.78
  3	Emily Harris (D)	30.93
  4	Anne Slabaugh (LF)	31.04
  5	Emily Shapland (LF)	32.72
  6	Lindsay Kramer (LF)	34.34
19 Boys 9-10 25M Back
  1	John Marder (LF)	21.10
  2	Joshua Fry (LF)	21.39
  3	Willis Moran (D)	22.41
  4	Brant Weckstein (D)	24.66
  5	Nathaniel Kiyanjui (D)	25.53
  6	William Atwood (LF)	25.64
20 Girls 9-10 25M Back
  1	Alexandra Marquez (D)	19.59
  2	Sammie Grant (D)	20.56
  3	Sarah Luigard (D)	21.86
  4	Anna Singh (LF)	23.33
  5	Katherine Terry (LF)	23.56
  6	Alice Murphy (LF)	24.82
21 Boys 15-18 100M Back
  1	Kevin Carroll (LF)	1:06.86
  2	Christopher Garrity (LF)	1:10.57
  3	Patrick Hearle (LF)	1:12.22
  4	William Cove (D)	1:14.54
  5	Jonathan Bullard-Sisken (D)	1:15.96
  6	Aaron Weckstein (D)	1:34.35
22 Girls 15-18 100M Back
  1	India Scribner (LF)	1:20.85
  2	Caroline Sussman (D)	1:25.41
  3	Jenny Sholar (D)	1:30.88
  4	Emily Adams (LF)	1:32.48
  5	Liana Kahn (D)	1:33.97
  6	Laura Valenstein (LF)	1:37.09
23 Boys 11-12 50M Back
  1	Vadim Petrov (D)	40.34
  2	Matthew Schaengold (LF)	44.65
  3	Zachary Wathen (D)	48.50
  4	Thomas Wachter (D)	51.18
  5	Ian Shepel (LF)	54.85
  6	Kayvan Jalali (LF)	1:01.31
24 Girls 11-12 50M Back
  1	Brynne Merkley (D)	41.25
  2	Emily Rosenkoetter (LF)	42.22
  3	Alexandra Berger (LF)	44.68
  4	Anna Hukill (D)	45.41
  5	Anne Sharkey (LF)	45.70
  6	Tess Greenwood (D)	49.93
25 Boys 13-14 50M Back
  1	Wesley Hopkins (D)	34.81
  2	Ethan Taswell (LF)	38.31
  3	Jonathan Merkley (D)	38.60
  4	Joe Buckley (D)	39.92
  5	Andrew Schaengold (LF)	41.36
  6	Alexander Baker (LF)	41.42
26 Girls 13-14 50M Back
  1	Elia Mattke (D)	35.85
  2	Amanda Pirri (LF)	40.63
  3	Julia Tulloh (LF)	44.38
  4	Allie Jones (LF)	48.97
  5	Margaret Richardson (D)	51.90
  6	Ellie Burlinson (D)	56.13
27 Boys 15-18 100M IM
  1	Kevin Carroll (LF)	1:06.34
  2	Nate Hukill (D)	1:07.73
  3	William Cove (D)	1:09.97
  4	Jacob Taswell (LF)	1:10.19
  5	Christopher Garrity (LF)	1:12.08
  6	Ben Hukill (D)	1:14.03
28 Girls 15-18 100M IM
  1	Emma Luigard (D)	1:17.25
  2	India Scribner (LF)	1:20.00
  3	Caroline Sussman (D)	1:20.68
  4	Kinsey Hoffman (LF)	1:21.12
  5	Jenny Sholar (D)	1:24.90
  6	Caroline Lippold (LF)	1:27.60
29 Boys 8 & Under 25M Breast
  1	Grant Mcnavage (LF)	31.13
  2	James Marder (LF)	31.56
  3	Griffth Wachter (D)	32.50
  4	Michio Morizono (D)	50.85
	Christopher Marcellino (LF)	DQ
	Peter Zelinsky (D)	DQ
30 Girls 8 & Under 25M Breast
  1	Sophie Tilton (D)	29.03
  2	Zoe Roberts (D)	30.25
  3	Clare Park (D)	31.35
  4	Eliana Nicolson (LF)	33.47
  5	Jillian Berger (LF)	35.91
  6	Elise Terry (LF)	39.00
31 Boys 9-10 25M Breast
  1	Brant Weckstein (D)	22.50
  2	David Lieberman (LF)	23.46
  3	Caleb Bauman (D)	23.75
  4	Hale Jones (LF)	25.83
  5	Eli Park (D)	26.44
  6	William Atwood (LF)	28.52
32 Girls 9-10 25M Breast
  1	Rachel Danegger (LF)	20.75
  2	Alexandra Marquez (D)	21.18
  3	Elizabeth Cove (D)	22.54
  4	Sarah Luigard (D)	23.40
  5	Carmen Hamm (LF)	23.47
  6	Sara Tulloh (LF)	24.35
33 Boys 11-12 50M Breast
  1	Zachary Wathen (D)	52.00
  2	Adam Bogomolov (D)	54.97
  3	Sean Mcneely (LF)	1:01.19
  4	Aidan Mejia (LF)	1:05.26
  5	Ian Shepel (LF)	1:07.09
	Will Cook (D)	DQ
34 Girls 11-12 50M Breast
  1	Claire Luigard (D)	39.21
  2	Abigail Fry (LF)	42.43
  3	Anna Hukill (D)	48.50
  4	Colleen Terry (LF)	49.96
  5	Emily Rosenkoetter (LF)	50.18
  6	Tess Greenwood (D)	57.53
35 Boys 13-14 50M Breast
  1	Ethan Taswell (LF)	37.31
  2	David Hogan (LF)	37.97
  3	Cory Wathen (D)	43.81
  4	Jonathan Merkley (D)	44.14
  5	Peter Murphy (LF)	45.62
  6	Asa Rogers (D)	47.50
36 Girls 13-14 50M Breast
  1	Lucy Sears (LF)	45.53
  2	Sadie Coffin (LF)	45.82
  3	Margaret Richardson (D)	51.85
  4	Brigit Cann (LF)	53.31
  5	Dillon Sebastian (D)	1:05.68
  6	Ellie Burlinson (D)	1:08.03
37 Boys 15-18 100M Breast
  1	Nate Hukill (D)	1:10.62
  2	Ben Hukill (D)	1:16.62
  3	Kevin Carroll (LF)	1:18.99
  4	Jacob Taswell (LF)	1:19.99
  5	Sam Cook (D)	1:31.43
  6	Tom Ferguson (LF)	1:39.95
38 Girls 15-18 100M Breast
  1	Emma Luigard (D)	1:24.21
  2	Kinsey Hoffman (LF)	1:32.17
  3	Justine Epstein (D)	1:33.90
  4	Caroline Lippold (LF)	1:34.47
  5	Jenny Sholar (D)	1:37.67
  6	Emily Adams (LF)	1:45.86
39 Boys 8 & Under 25M Fly
  1	Grant Mcnavage (LF)	26.44
  2	Griffth Wachter (D)	32.88
  3	James Marder (LF)	37.67
  4	Will Gorman (D)	45.43
	Andrew Olsen (LF)	DQ
	Eric Dowd (D)	DQ
40 Girls 8 & Under 25M Fly
  1	Jillian Berger (LF)	26.73
  2	Zoe Roberts (D)	27.99
  3	Sophie Tilton (D)	28.51
  4	Anne Slabaugh (LF)	30.48
	Emily Shapland (LF)	DQ
	Elise Kinyanjui (D)	DQ
41 Boys 9-10 25M Fly
  1	John Marder (LF)	18.78
  2	David Lieberman (LF)	19.22
  3	Joshua Fry (LF)	20.01
  4	Eli Park (D)	20.69
  5	Willis Moran (D)	22.53
  6	Caleb Bauman (D)	24.32
42 Girls 9-10 25M Fly
  1	Sammie Grant (D)	17.56
  2	Rachel Danegger (LF)	18.11
  3	Alexandra Marquez (D)	19.21
  4	Elizabeth Cove (D)	19.22
  5	Carmen Hamm (LF)	21.77
  6	Alice Murphy (LF)	22.57
43 Boys 11-12 50M Fly
  1	Vadim Petrov (D)	41.68
  2	Matthew Schaengold (LF)	47.44
  3	Adam Bogomolov (D)	49.65
  4	Thomas Wachter (D)	52.35
  5	Kayvan Jalali (LF)	57.52
	Sean Mcneely (LF)	DQ
44 Girls 11-12 50M Fly
  1	Claire Luigard (D)	35.04
  2	Brynne Merkley (D)	40.06
  3	Alexandra Berger (LF)	40.88
  4	Abigail Fry (LF)	42.00
  5	Elisabeth Mayio (LF)	43.40
  6	Tess Greenwood (D)	46.62
45 Boys 13-14 50M Fly
  1	Wesley Hopkins (D)	33.87
  2	David Hogan (LF)	34.03
  3	Joe Buckley (D)	37.40
  4	Andrew Schaengold (LF)	41.55
  5	Peter Murphy (LF)	47.55
	Aabel Tesfu (D)	DQ
46 Girls 13-14 50M Fly
  1	Elia Mattke (D)	32.28
  2	Amanda Pirri (LF)	35.83
  3	Julia Tulloh (LF)	37.18
  4	Dillon Sebastian (D)	43.14
  5	Allie Jones (LF)	53.09
  6	Ellie Burlinson (D)	59.96
47 Boys 15-18 50M Fly
  1	Patrick Hearle (LF)	29.00
  2	Nate Hukill (D)	29.61
  3	Christopher Garrity (LF)	29.66
  4	William Cove (D)	29.94
  5	Jacob Taswell (LF)	30.69
  6	Sam Cook (D)	33.03
48 Girls 15-18 50M Fly
  1	Emma Luigard (D)	34.25
  2	Kinsey Hoffman (LF)	36.19
  3	India Scribner (LF)	36.68
  4	Caroline Sussman (D)	37.06
  5	Olivia Ferguson (LF)	37.59
  6	Liana Kahn (D)	38.10
49 Boys 175M Graduated Relay
  1	Little Falls	2:02.78
  2	Daleview	2:10.44
  3	Daleview	2:17.14
  4	Little Falls	2:21.96
50 Girls 175M Graduated Relay
  1	Daleview	1:58.22
  2	Little Falls	2:04.47
  3	Daleview	2:10.40
  4	Little Falls	2:12.63