Little Falls Penguins Swim Team

A meet vs. King Farm

Individual and All-Star Meet Results

All-Star
1 Carroll,  Kevin 
#13 Boys 15-18  100 Free 58.00 55.84 56.90

#21 Boys 15-18  100 Back 1:08.00 1:01.60 1:01.81

#27 Boys 15-18  100 IM 1:07.00 1:04.47 1:06.80

2 Danegger,  Rachel 

#8 Girls 9-10  50 Free 36.35 34.14 35.60

#32 Girls 9-10  25 Breast 22.25 20.75 21.35

3 Fry,  Abby - Female 

#34 Girls 11-12  50 Breast 43.40 42.34 43.37


King Farm(442) at Little Falls(346)
1 Boys 12 & Under 100 IM
  1	Jase Ashkin (KFM)	1:18.65
  2	Evan Lewis (KFM)	1:28.18
  3	Bowen Ren (KFM)	1:31.70
  4	David Lieberman (LF)	1:37.78
  5	John Marder (LF)	1:39.85
  6	Matthew Schaengold (LF)	1:47.50
2 Girls 12 & Under 100 IM
  1	Sherril Han (KFM)	1:17.72
  2	Abigail Fry (LF)	1:22.02
  3	Hannah Horng (KFM)	1:26.72
  4	Rachel Danegger (LF)	1:28.64
  5	Emily Rosenkoetter (LF)	1:29.68
  6	Sharon Sun (KFM)	1:36.10
3 Boys Open Age 200M Medley Relay
  1	King Farm	2:03.84
  2	Little Falls	2:07.16
  3	King Farm	2:33.54
  4	Little Falls	2:35.45
4 Girls Open Age 200M Medley Relay
  1	Little Falls	2:27.67
  2	King Farm	2:34.18
  3	Little Falls	2:40.29
  4	King Farm	3:18.11
5 Boys 8 & Under 25M Free
  1	Alain Vu (KFM)	20.15
  2	Joseph Yifan Huang (KFM)	20.78
  3	Joshua Pfefferkorn (LF)	22.75
  4	Vishal Majethia (KFM)	23.10
  5	James Marder (LF)	23.23
  6	Christopher Marcellino (LF)	24.09
  7	Colin Mcluckie (KFM)	25.62
  8	C. Andrew Davis (KFM)	26.06
  9	Elijah Sheets (KFM)	27.16
  10	Tony Kaufmann (LF)	32.91
6 Girls 8 & Under 25M Free
  1	Rebecca Huang (KFM)	18.47
  2	Claire Demeo (KFM)	21.19
  3	Jillian Berger (LF)	21.22
  4	Joanna Ge (KFM)	22.44
  5	Megan Ying (KFM)	22.57
  6T	Cheryl Sirui Liao (KFM)	23.13
  6T	Eliana Nicolson (LF)	23.13
  8	Anya Jacoby (LF)	23.34
  9	Anne Slabaugh (LF)	23.53
  10	Emily Shapland (LF)	23.87
  11	Mary-Kate Kerrigan Mulera (KFM)	24.43
  12	Elise Terry (LF)	26.62
7 Boys 9-10 50M Free
  1	Matthew Nguyen (KFM)	33.92
  2	Jack Lewis (KFM)	36.53
  3	David Lieberman (LF)	36.65
  4	Nick Lewis (KFM)	37.19
  5	John Marder (LF)	37.62
  6	Joshua Fry (LF)	38.11
  7	Nolan Sheehan (KFM)	39.66
  8	Spencer Silverstein (KFM)	42.03
  9	Matthew Sheets (KFM)	43.80
  10	William Atwood (LF)	45.31
  11	Henry Bellew (LF)	45.93
  12	Jack Pfefferkorn (LF)	46.08
8 Girls 9-10 50M Free
  1	Rachel Danegger (LF)	35.29
  2	Alice Murphy (LF)	38.53
  3	Anna Singh (LF)	39.46
  4	Carmen Hamm (LF)	39.47
  5	Lindsay Mcnavage (LF)	40.42
  6	Katherine Terry (LF)	43.07
  7	Lena Dupeyron (KFM)	45.88
  8	Emily Qi (KFM)	45.91
  9	Alessandra Marchand (KFM)	47.88
  10	Allison Gabrielli (KFM)	51.16
  11	Aileen Feng (KFM)	51.68
  12	Natalia Corvoisier (KFM)	52.47
9 Boys 13-14 50M Free
  1	David Hogan (LF)	28.84
  2	Jay Huang (KFM)	30.36
  3	Ethan Taswell (LF)	30.94
  4	Paul Berman (KFM)	32.31
  5	Richard Lang Shu (KFM)	32.42
  6	Andrew Schaengold (LF)	32.57
  7	Jackson Johnstone (KFM)	34.34
  8	Leon Luu (KFM)	34.50
  9	Peter Murphy (LF)	34.68
  10	Alexander Baker (LF)	35.59
10 Girls 13-14 50M Free
  1	Michelle Nguyen (KFM)	30.38
  2	Alexandra Bejean (KFM)	31.17
  3	Amanda Pirri (LF)	33.35
  4	Sararose Kresloff (KFM)	33.64
  5	Lucy Sears (LF)	37.34
  6	Marie Gabrielli (KFM)	39.68
  7	Brigit Cann (LF)	41.18
  8	Keya Jacoby (LF)	44.09
  9	Emily Pan (KFM)	53.19
11 Boys 11-12 50M Free
  1	Jase Ashkin (KFM)	31.60
  2	Evan Lewis (KFM)	34.47
  3	Bowen Ren (KFM)	35.82
  4	Matthew Schaengold (LF)	35.87
  5	Kevin Pan (KFM)	38.03
  6	Brian Da Shu (KFM)	38.25
  7	David Sheets (KFM)	38.28
  8	Justin Stares (LF)	42.76
  9	Ian Shepel (LF)	44.78
  10	Kayvan Jalali (LF)	45.73
  11	Jonathan Marcellino (LF)	46.84
  12	Sean Mcneely (LF)	52.25
12 Girls 11-12 50M Free
  1	Sherril Han (KFM)	30.81
  2	Abigail Fry (LF)	33.46
  3	Emily Rosenkoetter (LF)	34.47
  4	Alexandra Berger (LF)	35.10
  5	Elisabeth Mayio (LF)	36.13
  6	Sharon Sun (KFM)	36.74
  7	Anne Sharkey (LF)	39.38
  8	Colleen Terry (LF)	40.81
  9	Shannon Qi (KFM)	42.35
  10	Sofia Muzzatti (KFM)	43.43
  11	Alison Berman (KFM)	44.16
  12	Katherine Gabrielli (KFM)	45.63
13 Boys 15-18 100M Free
  1	Christopher Garrity (LF)	59.14
  2	Jean-Bertrand Morel (KFM)	59.22
  3	Jacob Taswell (LF)	1:00.06
  4	Andrew Zhao (KFM)	1:01.32
  5	Henri Morel (KFM)	1:02.84
  6	Farrell Sheehan (KFM)	1:05.35
  7	Russell Petty (LF)	1:07.43
  8	Tom Ferguson (LF)	1:08.56
  9	Alvin Huang (KFM)	1:12.53
  10	Christopher Hamm (LF)	1:13.83
  11	Charles Lippold (LF)	1:14.37
14 Girls 15-18 100M Free
  1	India Scribner (LF)	1:08.57
  2	Kinsey Hoffman (LF)	1:12.38
  3	Emily Adams (LF)	1:13.22
  4	Leah Yvette Reidy (KFM)	1:15.12
  5	Madison Claire Kunstman (KFM)	1:15.13
  6	Olivia Ferguson (LF)	1:16.20
  7	Caroline Lippold (LF)	1:16.76
  8	Laura Valenstein (LF)	1:20.18
  9	Erin Soorenko (KFM)	1:27.50
15 Boys 13-14 100M IM
  1	Jonathan Huang (KFM)	1:14.26
  2	David Hogan (LF)	1:15.76
  3	Jay Huang (KFM)	1:18.78
  4	Ethan Taswell (LF)	1:22.75
  5	Paul Berman (KFM)	1:28.38
  6	Andrew Schaengold (LF)	1:30.12
16 Girls 13-14 100M IM
  1	Michelle Nguyen (KFM)	1:16.28
  2	Alexandra Bejean (KFM)	1:19.09
  3	Sararose Kresloff (KFM)	1:21.63
  4	Amanda Pirri (LF)	1:26.19
  5	Lucy Sears (LF)	1:37.65
  6	Brigit Cann (LF)	1:44.85
17 Boys 8 & Under 25M Back
  1	Ishaan Oberoi (KFM)	24.47
  2	Joshua Pfefferkorn (LF)	26.33
  3	Christopher Marcellino (LF)	28.46
  4	Joseph Yifan Huang (KFM)	28.47
  5	C. Andrew Davis (KFM)	30.84
  6	Tony Kaufmann (LF)	51.75
18 Girls 8 & Under 25M Back
  1	Joanna Ge (KFM)	25.00
  2	Cheryl Sirui Liao (KFM)	25.99
  3	Megan Ying (KFM)	27.07
  4	Anne Slabaugh (LF)	29.09
  5	Elise Terry (LF)	30.28
  6	Emily Shapland (LF)	32.75
19 Boys 9-10 25M Back
  1	Matthew Nguyen (KFM)	18.12
  2	John Marder (LF)	20.00
  3	Jack Lewis (KFM)	20.18
  4	Joshua Fry (LF)	21.76
  5	Matthew Sheets (KFM)	21.97
  6	William Atwood (LF)	26.06
20 Girls 9-10 25M Back
  1	Elizabeth Sharkey (LF)	22.78
  2	Anna Singh (LF)	23.53
  3	Katherine Terry (LF)	23.85
  4	Grace Wu (KFM)	25.09
  5	Emily Qi (KFM)	26.50
  6	Alessandra Marchand (KFM)	28.48
21 Boys 15-18 100M Back
  1	Christopher Garrity (LF)	1:09.60
  2	Henri Morel (KFM)	1:10.91
  3	Jean-Bertrand Morel (KFM)	1:20.21
  4	Russell Petty (LF)	1:22.08
  5	Charles Lippold (LF)	1:30.20
  6	Alvin Huang (KFM)	1:34.90
22 Girls 15-18 100M Back
  1	India Scribner (LF)	1:19.84
  2	Emily Adams (LF)	1:27.80
  3	Caroline Lippold (LF)	1:30.55
  4	Madison Claire Kunstman (KFM)	1:33.41
  5	Talia Soorenko (KFM)	1:44.90
23 Boys 11-12 50M Back
  1	Jase Ashkin (KFM)	35.78
  2	Evan Lewis (KFM)	42.05
  3	Bowen Ren (KFM)	43.16
  4	Matthew Schaengold (LF)	49.45
  5	Ian Shepel (LF)	59.26
  6	Kayvan Jalali (LF)	1:01.69
24 Girls 11-12 50M Back
  1	Sherril Han (KFM)	34.99
  2	Emily Rosenkoetter (LF)	40.16
  3	Hannah Horng (KFM)	40.90
  4	Sharon Sun (KFM)	42.90
  5	Alexandra Berger (LF)	44.85
  6	Anne Sharkey (LF)	45.38
25 Boys 13-14 50M Back
  1	Jonathan Huang (KFM)	34.97
  2	Ethan Taswell (LF)	39.37
  3	Leon Luu (KFM)	39.66
  4	Paul Berman (KFM)	39.78
  5	Andrew Schaengold (LF)	42.92
  6	Alexander Baker (LF)	43.28
26 Girls 13-14 50M Back
  1	Michelle Nguyen (KFM)	34.81
  2	Alexandra Bejean (KFM)	37.42
  3	Amanda Pirri (LF)	42.11
  4	Marie Gabrielli (KFM)	50.40
  5	Keya Jacoby (LF)	51.31
27 Boys 15-18 100M IM
  1	Jacob Taswell (LF)	1:10.26
  2	Andrew Zhao (KFM)	1:10.34
  3	Henri Morel (KFM)	1:12.16
  4	Christopher Garrity (LF)	1:14.16
  5	Russell Petty (LF)	1:21.83
	Jean-Bertrand Morel (KFM)	DQ
28 Girls 15-18 100M IM
  1	India Scribner (LF)	1:20.04
  2	Kinsey Hoffman (LF)	1:24.18
  3	Caroline Lippold (LF)	1:25.15
  4	Leah Yvette Reidy (KFM)	1:28.44
  5	Madison Claire Kunstman (KFM)	1:34.47
  6	Talia Soorenko (KFM)	1:39.78
29 Boys 8 & Under 25M Breast
  1	James Marder (LF)	27.50
  2	Ishaan Oberoi (KFM)	27.69
  3	Alain Vu (KFM)	28.58
  4	Colin Mcluckie (KFM)	35.92
  5	Christopher Marcellino (LF)	38.16
	Tony Kaufmann (LF)	DQ
30 Girls 8 & Under 25M Breast
  1	Rebecca Huang (KFM)	23.59
  2	Grace Zhou (KFM)	28.25
  3	Joanna Ge (KFM)	28.78
  4	Eliana Nicolson (LF)	30.92
  5	Anya Jacoby (LF)	32.48
  6	Jillian Berger (LF)	35.62
31 Boys 9-10 25M Breast
  1	Nick Lewis (KFM)	23.60
  2	David Lieberman (LF)	23.64
  3	Nolan Sheehan (KFM)	23.84
  4	Spencer Silverstein (KFM)	25.03
  5	Jack Pfefferkorn (LF)	25.06
  6	William Atwood (LF)	26.66
32 Girls 9-10 25M Breast
  1	Rachel Danegger (LF)	22.52
  2	Grace Wu (KFM)	22.56
  3	Carmen Hamm (LF)	23.39
  4	Lindsay Mcnavage (LF)	25.09
  5	Aileen Feng (KFM)	27.12
  6	Meaghan Davis (KFM)	27.97
33 Boys 11-12 50M Breast
  1	Gavin Sheehan (KFM)	41.34
  2	Evan Lewis (KFM)	43.57
  3	Andrew Bejean (KFM)	53.44
  4	Kayvan Jalali (LF)	55.16
  5	Sean Mcneely (LF)	57.86
	Jonathan Marcellino (LF)	DQ
34 Girls 11-12 50M Breast
  1	Hannah Horng (KFM)	39.92
  2	Abigail Fry (LF)	41.09
  3	Elisabeth Mayio (LF)	49.01
  4	Colleen Terry (LF)	49.52
  5	Alison Berman (KFM)	52.96
  6	Sofia Muzzatti (KFM)	57.54
35 Boys 13-14 50M Breast
  1	David Hogan (LF)	37.99
  2	Ethan Taswell (LF)	38.70
  3	Jonathan Huang (KFM)	39.31
  4	Jay Huang (KFM)	41.41
  5	Leon Luu (KFM)	45.79
  6	Peter Murphy (LF)	47.21
36 Girls 13-14 50M Breast
  1	Sararose Kresloff (KFM)	39.85
  2	Alexandra Bejean (KFM)	42.50
  3	Lucy Sears (LF)	46.34
  4	Brigit Cann (LF)	54.01
  5	Marie Gabrielli (KFM)	54.44
37 Boys 15-18 100M Breast
  1	Andrew Zhao (KFM)	1:19.35
  2	Jacob Taswell (LF)	1:20.34
  3	Christopher Garrity (LF)	1:21.45
  4	Jean-Bertrand Morel (KFM)	1:21.69
  5	Alvin Huang (KFM)	1:41.16
	Tom Ferguson (LF)	DQ
38 Girls 15-18 100M Breast
  1	Caroline Lippold (LF)	1:32.71
  2	Kinsey Hoffman (LF)	1:33.35
  3	Olivia Ferguson (LF)	1:38.37
  4	Leah Yvette Reidy (KFM)	1:43.47
  5	Madison Claire Kunstman (KFM)	1:51.92
  6	Erin Soorenko (KFM)	1:52.67
39 Boys 8 & Under 25M Fly
  1	Ishaan Oberoi (KFM)	25.53
  2	Alain Vu (KFM)	26.95
  3	James Marder (LF)	32.29
  4	Vishal Majethia (KFM)	34.66
	Joshua Pfefferkorn (LF)	DQ
40 Girls 8 & Under 25M Fly
  1	Rebecca Huang (KFM)	21.16
  2	Jillian Berger (LF)	23.16
  3	Claire Demeo (KFM)	25.94
  4	Cheryl Sirui Liao (KFM)	26.13
  5	Anya Jacoby (LF)	32.08
	Emily Shapland (LF)	DQ
41 Boys 9-10 25M Fly
  1	Matthew Nguyen (KFM)	18.00
  2	John Marder (LF)	18.69
  3	Joshua Fry (LF)	19.56
  4	Jack Lewis (KFM)	19.66
  5	Nick Lewis (KFM)	20.44
  6	David Lieberman (LF)	20.73
42 Girls 9-10 25M Fly
  1	Rachel Danegger (LF)	19.25
  2	Carmen Hamm (LF)	21.65
  3	Grace Wu (KFM)	22.94
  4	Ellie Berger (LF)	22.97
  5	Lena Dupeyron (KFM)	25.10
  6	Emily Qi (KFM)	25.27
43 Boys 11-12 50M Fly
  1	Jase Ashkin (KFM)	35.82
  2	Bowen Ren (KFM)	43.08
  3	Kevin Pan (KFM)	47.28
  4	Matthew Schaengold (LF)	50.56
  5	Justin Stares (LF)	55.75
  6	Jonathan Marcellino (LF)	58.69
44 Girls 11-12 50M Fly
  1	Sherril Han (KFM)	33.32
  2	Alexandra Berger (LF)	38.61
  3	Emily Rosenkoetter (LF)	38.83
  4	Abigail Fry (LF)	39.53
  5	Hannah Horng (KFM)	39.62
  6	Sharon Sun (KFM)	44.82
45 Boys 13-14 50M Fly
  1	Jonathan Huang (KFM)	32.94
  2	David Hogan (LF)	34.35
  3	Jay Huang (KFM)	34.83
  4	Paul Berman (KFM)	38.87
  5	Andrew Schaengold (LF)	43.15
  6	Alexander Baker (LF)	43.18
46 Girls 13-14 50M Fly
  1	Michelle Nguyen (KFM)	32.69
  2	Amanda Pirri (LF)	34.34
  3	Sararose Kresloff (KFM)	37.95
	Lucy Sears (LF)	DQ
	Brigit Cann (LF)	DQ
	Emily Pan (KFM)	DQ
47 Boys 15-18 50M Fly
  1	Henri Morel (KFM)	29.45
  2	Jacob Taswell (LF)	31.09
  3	Farrell Sheehan (KFM)	31.62
  4	Tom Ferguson (LF)	31.81
  5	Andrew Zhao (KFM)	33.47
  6	Christopher Hamm (LF)	40.62
48 Girls 15-18 50M Fly
  1	Kinsey Hoffman (LF)	36.22
  2	India Scribner (LF)	36.34
  3	Leah Yvette Reidy (KFM)	37.72
  4	Olivia Ferguson (LF)	39.46
  5	Erin Soorenko (KFM)	41.38
  6	Talia Soorenko (KFM)	42.92
49 Boys 175M Graduated Relay
  1	King Farm	1:57.87
  2	King Farm	2:00.03
  3	Little Falls	2:06.23
  4	Little Falls	2:23.34
50 Girls 175M Graduated Relay
  1	Little Falls	2:03.64
  2	King Farm	2:06.44
  3	King Farm	2:12.94
  4	Little Falls	2:17.04