Little Falls Penguins Swim Team

A meet vs. Norbeck Hills

LITTLE FALLS SWIMS TO A DECISIVE VICTORY OVER NORBECK HILLS.  GO PENGUINS!!!
Norbeck Hills(316) at Little Falls(461)

1 Boys 12 & Under 100 IM
  1	David Lieberman (LF)	1:36.96
  2	John Marder (LF)	1:39.18
  3	Thorin Erb (NH)	1:50.50
  4	Dan Pletcher (NH)	1:56.09
  5	Michael Demarco (NH)	1:58.31
	Jonathan Marcellino (LF)	DQ
2 Girls 12 & Under 100 IM
  1	Audrey Richter (NH)	1:20.69
  2	Rachel Danegger (LF)	1:28.22
  3	Alexandra Berger (LF)	1:31.25
  4	Megan Crilly (NH)	1:31.34
  5	Nicole Nagelvoort (NH)	1:31.60
  6	Emily Rosenkoetter (LF)	1:31.79
3 Boys Open Age 200M Medley Relay
  1	Little Falls	2:02.03
  2	Norbeck Hills	2:12.23
  3	Little Falls	2:37.12
  4	Norbeck Hills	2:37.63
4 Girls Open Age 200M Medley Relay
  1	Little Falls	2:28.19
  2	Norbeck Hills	2:30.59
  3	Little Falls	2:46.52
  4	Norbeck Hills	3:01.51
5 Boys 8 & Under 25M Free
  1	Andrew Loayza (NH)	21.81
  2	Grant Mcnavage (LF)	22.44
  3	Quintin Cheadle (NH)	23.73
  4	James Piercy (LF)	24.93
  5	James Marder (LF)	26.04
  6	Jonah Antonoff (NH)	26.11
  7	Aaron Kirkpatrick (LF)	27.10
  8	Christopher Marcellino (LF)	28.07
  9	Colin Kavanagh (NH)	29.40
  10	Andrew Olsen (LF)	31.60
  11	Erik Van Den Valentyn (NH)	32.00
  12	Ryan Anderson (NH)	33.10
6 Girls 8 & Under 25M Free
  1	Jillian Berger (LF)	22.81
  2	Eleni Guynn (NH)	23.60
  3	Emily Shapland (LF)	24.43
  4	Anne Slabaugh (LF)	24.56
  5	Eliana Nicolson (LF)	24.66
  6	Grace Aceto (NH)	26.13
  7	Elise Terry (LF)	27.91
  8	Katy Callicott (LF)	28.07
  9	Alicetta Black (NH)	38.69
  10	Ella Cheadle (NH)	51.79
7 Boys 9-10 50M Free
  1	David Lieberman (LF)	37.56
  2	John Marder (LF)	38.61
  3	Michael Demarco (NH)	42.20
  4	William Atwood (LF)	42.41
  5	Thorin Erb (NH)	46.16
  6	Hale Jones (LF)	46.51
  7	Davis Carlson (NH)	49.19
  8	Jack Kavanagh (NH)	51.31
  9	Ethan Delalio (NH)	53.34
  10	Garret Venezia (NH)	54.06
  11	Travis Cann (LF)	56.25
  12	Alex Telma (LF)	1:04.75
8 Girls 9-10 50M Free
  1	Rachel Danegger (LF)	35.03
  2	Carmen Hamm (LF)	39.48
  3	Lindsay Mcnavage (LF)	41.12
  4	Alice Murphy (LF)	41.13
  5	Sara Tulloh (LF)	42.28
  6	Teagan Diss (NH)	42.33
  7	Katherine Terry (LF)	43.06
  8	Gabriela Figueroa (NH)	44.40
  9	Sarah Lozier (NH)	44.87
  10	Mairead James (NH)	48.43
  11	Calia Keith (NH)	50.94
  12	Anna Conine (NH)	1:02.75
9 Boys 13-14 50M Free
  1	Alex Valverde (NH)	27.87
  2	David Hogan (LF)	28.91
  3	Collin Crilly (NH)	29.78
  4	Ethan Taswell (LF)	30.62
  5	Andrew Venezia (NH)	31.35
  6	Andrew Conine (NH)	31.50
  7	Alexander Baker (LF)	36.10
  8	Christopher Richter (NH)	36.17
10 Girls 13-14 50M Free
  1	Kit Uhar (LF)	31.13
  2	Amanda Pirri (LF)	34.17
  3	Camille Cusick (NH)	35.50
  4	Kimberly Walsh (NH)	37.25
  5	Haley Callicott (LF)	37.56
  6	Eleza Van Den Valentyn (NH)	37.81
  7	Lucy Sears (LF)	38.14
  8	Allie Jones (LF)	40.45
  9	Jamie Large (NH)	43.03
11 Boys 11-12 50M Free
  1	Justin Stares (LF)	41.06
  2	Dimitri Guynn (NH)	41.88
  3	Dan Pletcher (NH)	42.58
  4	Aidan Mejia (LF)	46.56
  5	Jonathan Marcellino (LF)	48.12
  6	Kayvan Jalali (LF)	49.53
  7	Sean Mcneely (LF)	54.81
12 Girls 11-12 50M Free
  1	Audrey Richter (NH)	30.94
  2	Emily Rosenkoetter (LF)	35.25
  3	Alexandra Berger (LF)	35.38
  4	Megan Crilly (NH)	36.33
  5	Elisabeth Mayio (LF)	36.53
  6	Nicole Nagelvoort (NH)	37.25
  7	Elisabeth Demarco (NH)	38.90
  8	Colleen Terry (LF)	40.00
  9	Anne Sharkey (LF)	40.97
  10	Brigit Cann (LF)	42.89
  11	Katie Diss (NH)	43.66
  12	Mauriella Keith (NH)	46.43
13 Boys 15-18 100M Free
  1	Kevin Carroll (LF)	56.47
  2	Colin Schwartz (NH)	56.49
  3	Christopher Garrity (LF)	59.73
  4	Jacob Taswell (LF)	59.75
  5	Evan Van Den Valentyn (NH)	1:03.53
  6	Christopher Hamm (LF)	1:11.91
  7	Vincent Jablonski (NH)	1:13.50
  8	Andrew Demarco (NH)	1:15.25
  9	Nick Conine (NH)	1:18.10
  10	Charles Lippold (LF)	1:18.83
  11	Ryan Thomas (NH)	1:19.29
14 Girls 15-18 100M Free
  1	Moira James (NH)	1:08.25
  2	India Scribner (LF)	1:09.44
  3	Kinsey Hoffman (LF)	1:11.43
  4	Alex Van Den Valentyn (NH)	1:12.35
  5	Olivia Ferguson (LF)	1:16.27
  6	Alisha Chan (NH)	1:18.14
  7	Adele Lozier (NH)	1:19.07
  8	Caroline Lippold (LF)	1:19.55
  9	Laura Valenstein (LF)	1:20.81
  10	Claire Uhar (LF)	1:22.73
  11	Darby Sullivan (NH)	1:25.22
  12	Sara Nagelvoort (NH)	1:27.60
15 Boys 13-14 100M IM
  1	Alex Valverde (NH)	1:11.47
  2	Collin Crilly (NH)	1:15.56
  3	David Hogan (LF)	1:17.19
  4	Ethan Taswell (LF)	1:23.58
  5	Andrew Venezia (NH)	1:24.00
  6	Peter Murphy (LF)	1:33.09
16 Girls 13-14 100M IM
  1	Amanda Pirri (LF)	1:26.59
  2	Camille Cusick (NH)	1:36.43
  3	Kimberly Walsh (NH)	1:36.48
  4	Haley Callicott (LF)	1:39.68
  5	Eleza Van Den Valentyn (NH)	1:44.16
	Kit Uhar (LF)	DQ
17 Boys 8 & Under 25M Back
  1	Andrew Loayza (NH)	29.12
  2	Quintin Cheadle (NH)	29.60
  3	James Piercy (LF)	34.87
  4	Ryan Anderson (NH)	39.47
  5	Aaron Kirkpatrick (LF)	45.38
	Christopher Marcellino (LF)	DQ
18 Girls 8 & Under 25M Back
  1	Lindsay Kramer (LF)	32.53
  2	Emily Shapland (LF)	32.55
  3	Anne Slabaugh (LF)	32.84
  4	Ella Cheadle (NH)	49.69
  5	Alicetta Black (NH)	1:10.70
19 Boys 9-10 25M Back
  1	John Marder (LF)	21.03
  2	Thorin Erb (NH)	23.69
  3	William Atwood (LF)	27.85
  4	Garret Venezia (NH)	30.15
  5	Travis Cann (LF)	30.20
  6	Ethan Delalio (NH)	31.19
20 Girls 9-10 25M Back
  1	Anna Singh (LF)	22.31
  2	Katherine Terry (LF)	22.74
  3	Teagan Diss (NH)	23.86
  4	Sara Tulloh (LF)	24.47
  5	Gabriela Figueroa (NH)	27.47
  6	Calia Keith (NH)	30.75
21 Boys 15-18 100M Back
  1	Kevin Carroll (LF)	1:03.41
  2	Colin Schwartz (NH)	1:07.51
  3	Christopher Garrity (LF)	1:11.66
  4	Patrick Hearle (LF)	1:13.43
  5	Evan Van Den Valentyn (NH)	1:21.41
  6	Andrew Demarco (NH)	1:37.43
22 Girls 15-18 100M Back
  1	Moira James (NH)	1:14.55
  2	India Scribner (LF)	1:19.72
  3	Alisha Chan (NH)	1:29.79
  4	Adele Lozier (NH)	1:34.00
  5	Caroline Lippold (LF)	1:34.25
  6	Laura Valenstein (LF)	1:35.55
23 Boys 11-12 50M Back
  1	Dan Pletcher (NH)	53.00
  2	Aidan Mejia (LF)	57.63
  3	Justin Stares (LF)	1:01.00
  4	Sean Mcneely (LF)	1:20.97
24 Girls 11-12 50M Back
  1	Audrey Richter (NH)	37.51
  2	Emily Rosenkoetter (LF)	41.47
  3	Megan Crilly (NH)	43.28
  4	Alexandra Berger (LF)	44.11
  5	Anne Sharkey (LF)	45.43
  6	Elisabeth Demarco (NH)	50.25
25 Boys 13-14 50M Back
  1	Collin Crilly (NH)	36.25
  2	Ethan Taswell (LF)	41.00
  3	Andrew Conine (NH)	42.34
  4	Alexander Baker (LF)	42.42
  5	Christopher Richter (NH)	44.26
  6	Peter Murphy (LF)	47.86
26 Girls 13-14 50M Back
  1	Kit Uhar (LF)	37.03
  2	Amanda Pirri (LF)	40.07
  3	Kimberly Walsh (NH)	43.79
  4	Camille Cusick (NH)	45.54
  5	Haley Callicott (LF)	47.11
  6	Jamie Large (NH)	54.85
27 Boys 15-18 100M IM
  1	Kevin Carroll (LF)	1:04.47
  2	Colin Schwartz (NH)	1:05.47
  3	Jacob Taswell (LF)	1:11.22
  4	Christopher Garrity (LF)	1:13.63
  5	Evan Van Den Valentyn (NH)	1:15.65
  6	Nick Conine (NH)	1:31.39
28 Girls 15-18 100M IM
  1	Moira James (NH)	1:16.73
  2	India Scribner (LF)	1:19.78
  3	Kinsey Hoffman (LF)	1:23.35
  4	Alex Van Den Valentyn (NH)	1:26.09
  5	Caroline Lippold (LF)	1:27.65
  6	Alisha Chan (NH)	1:35.35
29 Boys 8 & Under 25M Breast
  1	James Marder (LF)	31.12
  2	Grant Mcnavage (LF)	31.25
	Colin Kavanagh (NH)	DQ
	Quintin Cheadle (NH)	DQ
	Jonah Antonoff (NH)	DQ
	Christopher Marcellino (LF)	DQ
30 Girls 8 & Under 25M Breast
  1	Jillian Berger (LF)	33.36
  2	Eliana Nicolson (LF)	35.40
  3	Elise Terry (LF)	37.03
  4	Eleni Guynn (NH)	40.45
	Alicetta Black (NH)	DQ
	Grace Aceto (NH)	DQ
31 Boys 9-10 25M Breast
  1	David Lieberman (LF)	23.75
  2	Hale Jones (LF)	25.63
  3	Jack Kavanagh (NH)	27.25
  4	Thorin Erb (NH)	27.69
  5	Michael Demarco (NH)	28.52
  6	William Atwood (LF)	29.19
32 Girls 9-10 25M Breast
  1	Rachel Danegger (LF)	21.59
  2	Carmen Hamm (LF)	23.19
  3	Sarah Lozier (NH)	24.10
  4	Sara Tulloh (LF)	24.19
  5	Mairead James (NH)	29.41
	Anna Conine (NH)	DQ
33 Boys 11-12 50M Breast
  1	Dan Pletcher (NH)	52.43
  2	Kayvan Jalali (LF)	58.66
  3	Dimitri Guynn (NH)	59.56
  4	Sean Mcneely (LF)	1:03.00
  5	Aidan Mejia (LF)	1:03.31
34 Girls 11-12 50M Breast
  1	Nicole Nagelvoort (NH)	48.07
  2	Emily Rosenkoetter (LF)	48.59
  3	Megan Crilly (NH)	48.78
  4	Elisabeth Mayio (LF)	49.91
  5	Colleen Terry (LF)	52.06
  6	Katie Diss (NH)	57.25
35 Boys 13-14 50M Breast
  1	Alex Valverde (NH)	37.38
  2	David Hogan (LF)	38.26
  3	Ethan Taswell (LF)	38.53
  4	Collin Crilly (NH)	39.44
  5	Andrew Venezia (NH)	41.47
  6	Peter Murphy (LF)	47.09
36 Girls 13-14 50M Breast
  1	Lucy Sears (LF)	47.06
  2	Camille Cusick (NH)	49.25
  3	Eleza Van Den Valentyn (NH)	52.59
  4	Haley Callicott (LF)	53.07
  5	Jamie Large (NH)	55.92
	Allie Jones (LF)	DQ
37 Boys 15-18 100M Breast
  1	Jacob Taswell (LF)	1:21.83
  2	Kevin Carroll (LF)	1:22.18
  3	Patrick Hearle (LF)	1:28.37
  4	Vincent Jablonski (NH)	1:35.94
  5	Nick Conine (NH)	1:40.81
  6	Andrew Demarco (NH)	1:47.63
38 Girls 15-18 100M Breast
  1	Kinsey Hoffman (LF)	1:32.81
  2	Alex Van Den Valentyn (NH)	1:36.68
  3	Caroline Lippold (LF)	1:36.69
  4	Olivia Ferguson (LF)	1:39.37
  5	Alisha Chan (NH)	1:39.38
  6	Sara Nagelvoort (NH)	1:44.92
39 Boys 8 & Under 25M Fly
  1	Andrew Loayza (NH)	25.68
  2	Grant Mcnavage (LF)	26.22
  3	Aaron Kirkpatrick (LF)	40.63
	Erik Van Den Valentyn (NH)	DQ
	Ryan Anderson (NH)	DQ
	James Marder (LF)	DQ
40 Girls 8 & Under 25M Fly
  1	Jillian Berger (LF)	24.64
  2	Eleni Guynn (NH)	30.84
  3	Emily Shapland (LF)	32.02
  4	Anne Slabaugh (LF)	32.41
	Ella Cheadle (NH)	DQ
	Grace Aceto (NH)	DQ
41 Boys 9-10 25M Fly
  1	John Marder (LF)	18.59
  2	David Lieberman (LF)	19.11
  3	Michael Demarco (NH)	25.00
  4	Davis Carlson (NH)	25.41
  5	Travis Cann (LF)	29.84
  6	Ethan Delalio (NH)	32.44
42 Girls 9-10 25M Fly
  1	Rachel Danegger (LF)	18.75
  2	Sarah Lozier (NH)	19.97
  3	Carmen Hamm (LF)	21.66
  4	Ellie Berger (LF)	22.75
  5	Teagan Diss (NH)	24.25
  6	Mairead James (NH)	25.53
43 Boys 11-12 50M Fly
  1	Dimitri Guynn (NH)	50.83
  2	Jonathan Marcellino (LF)	57.23
  3	Kayvan Jalali (LF)	1:03.00
	Sean Mcneely (LF)	DQ
44 Girls 11-12 50M Fly
  1	Audrey Richter (NH)	34.49
  2	Alexandra Berger (LF)	39.47
  3	Nicole Nagelvoort (NH)	41.35
  4	Elisabeth Mayio (LF)	44.87
  5	Colleen Terry (LF)	46.35
  6	Elisabeth Demarco (NH)	47.11
45 Boys 13-14 50M Fly
  1	Alex Valverde (NH)	33.57
  2	David Hogan (LF)	34.78
  3	Andrew Venezia (NH)	37.22
  4	Andrew Conine (NH)	38.34
  5	Alexander Baker (LF)	44.97
  6	Peter Murphy (LF)	46.13
46 Girls 13-14 50M Fly
  1	Amanda Pirri (LF)	36.13
  2	Kit Uhar (LF)	37.40
  3	Kimberly Walsh (NH)	44.90
  4	Allie Jones (LF)	51.38
  5	Eleza Van Den Valentyn (NH)	52.85
47 Boys 15-18 50M Fly
  1	Colin Schwartz (NH)	28.85
  2T	Christopher Garrity (LF)	29.56
  2T	Patrick Hearle (LF)	29.56
  4	Jacob Taswell (LF)	30.53
  5	Evan Van Den Valentyn (NH)	32.03
  6	Vincent Jablonski (NH)	44.26
48 Girls 15-18 50M Fly
  1	Moira James (NH)	33.09
  2	Kinsey Hoffman (LF)	35.69
  3	India Scribner (LF)	36.50
  4	Alex Van Den Valentyn (NH)	37.81
  5	Olivia Ferguson (LF)	40.00
  6	Adele Lozier (NH)	41.57
49 Boys 175M Graduated Relay
  1	Little Falls	2:10.85
  2	Norbeck Hills	2:12.25
  3	Norbeck Hills	2:20.98
  4	Little Falls	2:24.08
50 Girls 175M Graduated Relay
  1	Little Falls	2:02.32
  2	Norbeck Hills	2:07.28
  3	Little Falls	2:12.99
  4	Norbeck Hills	2:26.23