Little Falls Penguins Swim Team

A meet vs. North Chevy Chase

Little Falls Penguins swam their way to victory on Saturday with a strong win over North Chevy Chase!

Little Falls (445)   North Chevy Chase (334)

Meet Results

1 Boys 12 & Under 100 IM
  1	Taylor Durbin (NCC)	1:25.94
  2	David Lieberman (LF)	1:33.44
  3	Evan Itzkowitz (NCC)	1:39.46
  4	Zach Gan (NCC)	1:39.75
  5	Matthew Schaengold (LF)	1:40.25
  6	John Marder (LF)	1:41.43
2 Girls 12 & Under 100 IM
  1	Abigail Fry (LF)	1:24.91
  2	Rachel Danegger (LF)	1:29.12
  3	Alexandra Berger (LF)	1:32.65
  4	Sara Durbin (NCC)	1:35.88
  5	Eleanor Neal (NCC)	1:45.00
  6	Katherine Vangaever (NCC)	1:45.52
3 Boys Open Age 200M Medley Relay
  1	Little Falls	2:00.72
  2	North Chevy Chase	2:13.16
  3	North Chevy Chase	2:41.25
	Little Falls	DQ
4 Girls Open Age 200M Medley Relay
  1	North Chevy Chase	2:28.87
  2	North Chevy Chase	2:36.60
	Little Falls	DQ
5 Boys 8 & Under 25M Free
  1	Grant Mcnavage (LF)	21.56
  2	James Piercy (LF)	24.53
  3	James Marder (LF)	26.12
  4	Joshua Pfefferkorn (LF)	28.44
  5	Stan Peek (NCC)	29.25
  6	Joseph Kevorkian (NCC)	29.45
  7	Maxwell Taylor (NCC)	30.40
  8	Jacob Kaster (NCC)	30.42
  9	Aaron Kirkpatrick (LF)	30.91
  10	Aidan Holdridge (NCC)	31.50
  11	Ryan Magnino (NCC)	35.22
6 Girls 8 & Under 25M Free
  1	Kate Strong (NCC)	20.37
  2	Jillian Berger (LF)	21.91
  3	Lillian Kevorkian (NCC)	24.40
  4	Emily Shapland (LF)	24.84
  5	Anne Slabaugh (LF)	24.88
  6	Eliana Nicolson (LF)	24.90
  7	Risa Oshinsky (NCC)	25.44
  8	Ashley Magnino (NCC)	26.75
  9	Larissa Sakaria (NCC)	26.84
  10	Katy Callicott (LF)	26.87
  11	Elise Terry (LF)	27.53
  12	Anna Itzkowitz (NCC)	29.31
7 Boys 9-10 50M Free
  1	David Lieberman (LF)	36.19
  2	Connor Dickinson (NCC)	37.50
  3	Joshua Fry (LF)	38.38
  4	Evan Itzkowitz (NCC)	38.50
  5	Chris Houlihan (NCC)	39.31
  6	John Marder (LF)	39.36
  7	William Atwood (LF)	45.50
  8	Rhys Cohen (NCC)	50.06
  9	Jack Pfefferkorn (LF)	50.18
  10	Travis Cann (LF)	51.93
  11	Joseph Lostumbo (NCC)	52.72
  12	Clay Thompson (NCC)	52.94
8 Girls 9-10 50M Free
  1	Rachel Danegger (LF)	34.82
  2	Sara Durbin (NCC)	37.92
  3	Carmen Hamm (LF)	39.19
  4	Alexandra Fine (NCC)	40.41
  5	Sara Tulloh (LF)	41.22
  6	Lindsay Mcnavage (LF)	41.82
  7	Katherine Terry (LF)	42.31
  8	Ellie Berger (LF)	43.45
  9	Caroline Hersman (NCC)	47.07
  10	Cayla Strong (NCC)	48.04
  11	Ryley Holdridge (NCC)	48.53
  12	Lena Lerner (NCC)	48.93
9 Boys 13-14 50M Free
  1	David Hogan (LF)	28.97
  2	Ethan Taswell (LF)	31.35
  3	Andrew Schaengold (LF)	32.66
  4	Nicholas Hamill (NCC)	33.32
  5	Alexander Baker (LF)	35.28
  6	Peter Murphy (LF)	35.44
  7	Eric Silverman (NCC)	36.06
  8	Alok Shetty (NCC)	37.12
  9	Nate Olsen (NCC)	40.92
  10	Kurun Shah (NCC)	46.19
  11	Christopher Nakamura (LF)	46.32
10 Girls 13-14 50M Free
  1	Kit Uhar (LF)	31.42
  2	Bella Martin (NCC)	32.06
  3	Sophia Martin (NCC)	32.72
  4	Amanda Pirri (LF)	33.35
  5	Kelly Williams (NCC)	33.62
  6	Julia Tulloh (LF)	35.00
  7	Leah Platt (NCC)	35.54
  8	Erin Morris (NCC)	36.22
  9	Katherine Smith (NCC)	36.50
  10	Lucy Sears (LF)	38.04
  11	Brigit Cann (LF)	43.84
  12	Sadie Coffin (LF)	46.56
11 Boys 11-12 50M Free
  1	Taylor Durbin (NCC)	34.15
  2	Matthew Schaengold (LF)	35.03
  3	Tommy Witkop (NCC)	37.13
  4	Zach Gan (NCC)	39.04
  5	Nathan Sakaria (NCC)	39.91
  6	Charlie Steinman (NCC)	45.06
  7	Ian Shepel (LF)	45.78
  8	Ryan Mccarragher (NCC)	46.63
  9	Jonathan Marcellino (LF)	52.17
  10	Kayvan Jalali (LF)	52.19
  11	Sean Mcneely (LF)	55.06
12 Girls 11-12 50M Free
  1	Abigail Fry (LF)	33.62
  2	Alexandra Berger (LF)	35.53
  3	Elisabeth Mayio (LF)	36.09
  4	Emily Rosenkoetter (LF)	36.38
  5	Eleanor Neal (NCC)	37.78
  6	Anne Sharkey (LF)	38.69
  7	Colleen Terry (LF)	39.10
  8	Ellie Lore (NCC)	40.93
  9	Aditi Shetty (NCC)	42.40
  10	Clare Toner (NCC)	42.66
  11	Katherine Vangaever (NCC)	43.65
  12	Lauren Smith (NCC)	43.78
13 Boys 15-18 100M Free
  1	Kevin Carroll (LF)	56.34
  2	Bobby Witkop (NCC)	58.34
  3	Christopher Garrity (LF)	59.53
  4	Jacob Taswell (LF)	1:00.32
  5	Patrick Hearle (LF)	1:03.75
  6	John Hogan (NCC)	1:06.31
  7	Gabe Gan (NCC)	1:06.59
  8	Christopher Hamm (LF)	1:12.28
  9	Andrew Sisti (NCC)	1:14.38
  10	Vincent Vangaever (NCC)	1:17.41
  11	Charles Lippold (LF)	1:19.37
  12	Nicholas Suarez (NCC)	1:19.62
14 Girls 15-18 100M Free
  1	Maddie Andreassi (NCC)	1:09.40
  2	India Scribner (LF)	1:10.91
  3	Emily O'Connor (NCC)	1:11.88
  4	Kinsey Hoffman (LF)	1:13.03
  5	Ann Hogan (NCC)	1:14.66
  6	Olivia Ferguson (LF)	1:15.03
  7	Emily Adams (LF)	1:15.25
  8	Isabel Platt (NCC)	1:17.78
  9	Clare Hogan (NCC)	1:18.19
  10	Emily Williams (NCC)	1:19.40
  11	Claire Uhar (LF)	1:22.19
15 Boys 13-14 100M IM
  1	David Hogan (LF)	1:18.50
  2	Ethan Taswell (LF)	1:22.31
  3	Nicholas Hamill (NCC)	1:25.35
  4	Andrew Schaengold (LF)	1:26.38
	Eric Silverman (NCC)	DQ
16 Girls 13-14 100M IM
  1	Kit Uhar (LF)	1:19.06
  2	Bella Martin (NCC)	1:21.12
  3	Kelly Williams (NCC)	1:24.78
  4	Amanda Pirri (LF)	1:25.12
  5	Sophia Martin (NCC)	1:26.24
  6	Julia Tulloh (LF)	1:31.47
17 Boys 8 & Under 25M Back
  1	Joshua Pfefferkorn (LF)	29.25
  2	Stan Peek (NCC)	31.90
  3	James Marder (LF)	32.64
  4	James Piercy (LF)	33.03
  5	Colin Mccarragher (NCC)	39.15
	Ryan Magnino (NCC)	DQ
18 Girls 8 & Under 25M Back
  1	Kate Strong (NCC)	25.50
  2	Risa Oshinsky (NCC)	26.35
  3	Samantha Willis (NCC)	30.01
  4	Anne Slabaugh (LF)	31.87
  5	Emily Shapland (LF)	32.22
  6	Elise Terry (LF)	36.53
19 Boys 9-10 25M Back
  1	Chris Houlihan (NCC)	21.41
  2	John Marder (LF)	21.59
  3	Joshua Fry (LF)	22.28
  4	Evan Itzkowitz (NCC)	22.81
  5	William Atwood (LF)	23.91
  6	Connor Dickinson (NCC)	26.22
20 Girls 9-10 25M Back
  1	Sara Durbin (NCC)	21.84
  2	Alexandra Fine (NCC)	21.94
  3	Anna Singh (LF)	22.03
  4	Katherine Terry (LF)	23.93
  5	Sara Tulloh (LF)	24.34
  6	Cayla Strong (NCC)	26.13
21 Boys 15-18 100M Back
  1	Kevin Carroll (LF)	1:01.60
  2	Bobby Witkop (NCC)	1:07.53
  3	Christopher Garrity (LF)	1:11.68
  4	Patrick Hearle (LF)	1:12.42
  5	John Hogan (NCC)	1:17.90
  6	Anton Spencer (NCC)	1:26.90
22 Girls 15-18 100M Back
  1	India Scribner (LF)	1:22.03
  2	Emily O'Connor (NCC)	1:27.89
  3	Emily Williams (NCC)	1:28.41
  4	Ann Hogan (NCC)	1:29.09
  5	Emily Adams (LF)	1:32.78
  6	Claire Uhar (LF)	1:40.11
23 Boys 11-12 50M Back
  1	Taylor Durbin (NCC)	40.68
  2	Matthew Schaengold (LF)	45.03
  3	Nathan Sakaria (NCC)	49.22
  4	Connor Spain (NCC)	57.88
  5	Kayvan Jalali (LF)	58.14
  6	Ian Shepel (LF)	59.34
24 Girls 11-12 50M Back
  1	Emily Rosenkoetter (LF)	41.34
  2	Anne Sharkey (LF)	44.90
  3	Alexandra Berger (LF)	46.28
  4	Ellie Lore (NCC)	47.34
  5	Eleanor Neal (NCC)	49.25
  6	Katherine Vangaever (NCC)	49.75
25 Boys 13-14 50M Back
  1	Ethan Taswell (LF)	38.97
  2	Andrew Schaengold (LF)	41.16
  3	Eric Silverman (NCC)	41.75
  4	Alexander Baker (LF)	41.99
  5	Garland Kennedy (NCC)	45.56
  6	Alok Shetty (NCC)	50.51
26 Girls 13-14 50M Back
  1	Kit Uhar (LF)	35.91
  2	Bella Martin (NCC)	38.56
  3	Kelly Williams (NCC)	39.53
  4	Amanda Pirri (LF)	40.44
  5	Katherine Smith (NCC)	40.99
  6	Julia Tulloh (LF)	43.33
27 Boys 15-18 100M IM
  1	Kevin Carroll (LF)	1:05.46
  2	Bobby Witkop (NCC)	1:08.07
  3	Jacob Taswell (LF)	1:10.47
  4	Christopher Garrity (LF)	1:11.78
  5	Gabe Gan (NCC)	1:18.88
  6	Andrew Sisti (NCC)	1:30.72
28 Girls 15-18 100M IM
  1	Maddie Andreassi (NCC)	1:20.22
  2	India Scribner (LF)	1:20.28
  3	Kinsey Hoffman (LF)	1:20.98
  4	Ann Hogan (NCC)	1:28.15
  5	Emily O'Connor (NCC)	1:28.44
  6	Emily Adams (LF)	1:30.28
29 Boys 8 & Under 25M Breast
  1	Grant Mcnavage (LF)	31.34
  2	James Marder (LF)	33.81
	Maxwell Taylor (NCC)	DQ
	Joseph Kevorkian (NCC)	DQ
	Jacob Kaster (NCC)	DQ
	Christopher Marcellino (LF)	DQ
30 Girls 8 & Under 25M Breast
  1	Ashley Magnino (NCC)	30.78
  2	Lillian Kevorkian (NCC)	30.93
  3	Samantha Willis (NCC)	33.28
  4	Jillian Berger (LF)	35.90
  5	Elise Terry (LF)	39.53
	Katy Callicott (LF)	DQ
31 Boys 9-10 25M Breast
  1	David Lieberman (LF)	23.63
  2	Connor Dickinson (NCC)	24.69
  3	Jack Pfefferkorn (LF)	27.28
  4	William Atwood (LF)	28.78
	Clay Thompson (NCC)	DQ
	Rhys Cohen (NCC)	DQ
32 Girls 9-10 25M Breast
  1	Rachel Danegger (LF)	21.59
  2	Carmen Hamm (LF)	24.16
  3	Grace Deye (NCC)	25.03
  4	Caroline Hersman (NCC)	25.47
  5	Sara Tulloh (LF)	25.81
  6	Lena Lerner (NCC)	28.44
33 Boys 11-12 50M Breast
  1	Zach Gan (NCC)	49.59
  2	Nathan Sakaria (NCC)	55.12
  3	Sean Mcneely (LF)	1:02.84
  4	Ian Shepel (LF)	1:06.93
	Logan Tisdale (NCC)	DQ
	Kayvan Jalali (LF)	DQ
34 Girls 11-12 50M Breast
  1	Abigail Fry (LF)	42.34
  2	Emily Rosenkoetter (LF)	49.40
  3	Colleen Terry (LF)	49.67
  4	Clare Toner (NCC)	50.00
  5	Aditi Shetty (NCC)	50.41
  6	Ellie Lore (NCC)	55.53
35 Boys 13-14 50M Breast
  1	Ethan Taswell (LF)	39.00
  2	David Hogan (LF)	39.53
  3	Nicholas Hamill (NCC)	43.87
  4	Peter Murphy (LF)	45.13
  5	Garland Kennedy (NCC)	45.32
  6	Nate Olsen (NCC)	54.97
36 Girls 13-14 50M Breast
  1	Sophia Martin (NCC)	42.94
  2	Erin Morris (NCC)	45.56
  3	Lucy Sears (LF)	46.10
  4	Sadie Coffin (LF)	47.79
  5	Katie Lore (NCC)	48.16
  6	Brigit Cann (LF)	53.54
37 Boys 15-18 100M Breast
  1	Kevin Carroll (LF)	1:19.65
  2	Jacob Taswell (LF)	1:20.40
  3	Gabe Gan (NCC)	1:24.60
  4	John Hogan (NCC)	1:28.06
  5	Anton Spencer (NCC)	1:38.07
38 Girls 15-18 100M Breast
  1	Kinsey Hoffman (LF)	1:36.50
  2	Maddie Andreassi (NCC)	1:39.41
  3	Isabel Platt (NCC)	1:41.87
  4	Ann Hogan (NCC)	1:42.50
  5	Emily Adams (LF)	1:47.41
  6	Claire Uhar (LF)	1:54.16
39 Boys 8 & Under 25M Fly
  1	Grant Mcnavage (LF)	26.94
  2	Joshua Pfefferkorn (LF)	34.47
  3	Joseph Kevorkian (NCC)	42.91
  4	Will Olsen (NCC)	47.10
	Stan Peek (NCC)	DQ
	Aaron Kirkpatrick (LF)	DQ
40 Girls 8 & Under 25M Fly
  1	Kate Strong (NCC)	23.50
  2	Jillian Berger (LF)	29.78
  3	Samantha Willis (NCC)	31.37
  4	Larissa Sakaria (NCC)	31.93
  5	Emily Shapland (LF)	33.18
	Anne Slabaugh (LF)	DQ
41 Boys 9-10 25M Fly
  1	David Lieberman (LF)	18.94
  2	John Marder (LF)	19.00
  3	Chris Houlihan (NCC)	19.50
  4	Evan Itzkowitz (NCC)	20.19
  5	Joshua Fry (LF)	20.75
  6	Joseph Lostumbo (NCC)	27.46
42 Girls 9-10 25M Fly
  1	Rachel Danegger (LF)	18.72
  2	Sara Durbin (NCC)	19.03
  3	Ellie Berger (LF)	21.28
  4	Carmen Hamm (LF)	22.01
  5	Alexandra Fine (NCC)	22.62
  6	Cayla Strong (NCC)	25.18
43 Boys 11-12 50M Fly
  1	Taylor Durbin (NCC)	41.91
  2	Tommy Witkop (NCC)	44.34
  3	Zach Gan (NCC)	44.65
  4	Matthew Schaengold (LF)	45.34
	Sean Mcneely (LF)	DQ
	Jonathan Marcellino (LF)	DQ
44 Girls 11-12 50M Fly
  1	Alexandra Berger (LF)	39.50
  2	Abigail Fry (LF)	41.22
  3	Elisabeth Mayio (LF)	44.00
  4	Katherine Vangaever (NCC)	47.59
  5	Eleanor Neal (NCC)	49.78
  6	Clare Toner (NCC)	56.56
45 Boys 13-14 50M Fly
  1	David Hogan (LF)	35.19
  2	Nicholas Hamill (NCC)	39.75
  3	Andrew Schaengold (LF)	40.94
  4	Peter Murphy (LF)	46.60
  5	Alok Shetty (NCC)	47.94
  6	Nate Olsen (NCC)	49.91
46 Girls 13-14 50M Fly
  1	Amanda Pirri (LF)	35.41
  2	Bella Martin (NCC)	36.37
  3	Kit Uhar (LF)	37.06
  4	Julia Tulloh (LF)	38.60
  5	Sophia Martin (NCC)	39.68
  6	Kelly Williams (NCC)	41.91
47 Boys 15-18 50M Fly
  1	Bobby Witkop (NCC)	29.22
  2	Christopher Garrity (LF)	29.56
  3	Patrick Hearle (LF)	29.72
  4	Jacob Taswell (LF)	30.38
  5	Gabe Gan (NCC)	34.03
  6	Andrew Sisti (NCC)	35.85
48 Girls 15-18 50M Fly
  1	Kinsey Hoffman (LF)	35.84
  2	Emily O'Connor (NCC)	36.19
  3	Maddie Andreassi (NCC)	36.40
  4	India Scribner (LF)	36.44
  5	Olivia Ferguson (LF)	37.91
  6	Emily Williams (NCC)	43.09
49 Boys 175M Graduated Relay
  1	Little Falls	2:01.81
  2	North Chevy Chase	2:13.53
  3	North Chevy Chase	2:21.31
  4	Little Falls	2:26.50
50 Girls 175M Graduated Relay
  1	Little Falls	2:02.63
  2	North Chevy Chase	2:07.59
  3	Little Falls	2:14.03
  4	North Chevy Chase	2:20.03