Little Falls Penguins Swim Team

Records and awards

EventTeam recordRecord at Little Falls pool
12&U 100 IMBen Cimons1:14.79 (2003)1:11.38 (1982)
13-14 100 IMJacob Taswell1:07.96 (2009)Josh Thomas, MW1:07.27 (2004)
15-18 100 IMEthan Benjamin1:03.59 (2007)Mark Meyer, CS1:02.75 (2007)
8&U 25 FreeJohn Payne17.00 (1977)16.79 (1984)
9-10 50 FreeJim Loreto33.40 (1983) 32.51 (1986)
11-12 50 FreeJacob Taswell29.97 (2007) 28.55 (1982)
13-14 50 FreePatrick Hearle26.22 (2007)Josh Thomas, MW26.49 (2004)
15-18 100 FreeKevin Carroll54.53 (2009)54.00 (1985)
8&U 25 BackJohn Payne20.70 (1977)21.51 (1994)
9-10 25 BackJim Loreto18.45 (1983)18.25 (1988)
11-12 50 BackPatrick Hearle35.83 (2005)33.99 (1982)
13-14 50 BackPatrick Hearle30.26 (2007)Ethan Benjamin, LF32.11 (2003)
15-18 100 BackKevin Carroll59.27 (2009)Kevin Carroll, LF1:02.01 (2009)
8&U 25 BreastJoe Norton22.01 (1994)22.69 (1994)
9-10 25 BreastEthan Taswell19.48 (2007)19.73 (1993)
11-12 50 BreastBen Hart37.12 (1988)Matt Carper, BE37.88 (1999)
13-14 50 BreastPeter Finlayson33.63 (1997)Matt Carper, BE34.22 (2001)
15-18 100 BreastKip Kirkpatrick1:11.61 (1990)Kip Kirkpatrick, LF1:13.06 (1990)
8&U 25 ButterflyJacob Taswell19.52 (2003)19.91 (1994)
9-10 25 ButterflyJim Loreto16.77 (1983)Jim Loreto, LF16.77 (1983)
11-12 50 ButterflyBruce Spake33.12 (2002)Ethan Benjamin, LF34.81 (2001)
13-14 50 ButterflyJacob Taswell29.85 (2009)Ben Cimons, LF29.87 (2005)
15-18 50 ButterflyEthan Benjamin27.80 (2007)27.28 (1983)
200 Open Medley RelayKevin Carroll, Ben Cimons, Chris Garrity, Ted Bevan1:55.30 (2009)LF: Kevin Carroll, Ben Cimons, Chris Garrity, Ted Bevan1:59.59 (2009)
175 Free RelayE. Taswell, J. Taswell,
P. Hearle, F. McCune
1:50.37 (2007)Little Falls1:53.47 (2003)
150 Free Relay

(discontinued)
J. Payne, K. Zimmerman,

D. Russell, D. Payne
1:34.80 (1979)1:35.67 (1982)
EventTeam recordRecord at Little Falls pool
12&U 100 IMSara Lundblad1:18.59 (1999)Charlotte Meyer, CS1:14.24 (2007)
13-14 100 IMAnnie Norton1:11.79 (2002)Annie Norton, LF1:13.53 (2002)
15-18 100 IMAnnie Norton1:12.43 (2003)Lauren Smith1:10.48 (1999)
8&U 25 FreeRachel Danegger16.78 (2009)16.31 (1983)
9-10 50 FreeKatherine Ohlrich34.60 (1978)33.60 (1979)
11-12 50 FreeAnnie Norton31.11 (2000)Jenna Mahaffie, MM30.32 (2005)
13-14 50 FreeAnnie Norton28.63 (2002)Annie Norton, LF28.81 (2002)
15-18 100 FreeAnnie Norton1:02.43 (2004)Samantha Aponte, NWB1:02.53 (2003)
8&U 25 BackRachel Danegger21.09 (2009)19.53 (1982)
9-10 25 BackLynn Hoskins19.60 (1969)17.94 (1984)
11-12 50 BackSara Lundblad35.94 (1999)35.31 (1982)
13-14 50 BackSara Lundblad35.37 (2000)Mallory McMillan34.27.(2004)
15-18 100 BackAnnie Norton1:13.13 (2003)Jordon Zarin, MW1:09.22 (2004)
8&U 25 BreastKate Finlayson22.63 (1993)Kate Finlayson, LF24.69 (1993)
9-10 25 BreastKate Finlayson19.70 (1995)Sarah Lincoln19.63 (1997)
11-12 50 BreastKate Finlayson39.15 (1997)Camila Notaro39.70 (2005)
13-14 50 BreastAnnie Norton37.84 (2002)38.46 (1982)
15-18 100 BreastAnnie Norton1:23.72 (2004)Jennifer Cauley1:21.92 (1999)
8&U 25 ButterflyRachel Danegger20.11 (2009)Rachel Danegger20.11 (2009)
9-10 25 ButterflyEllen Gooch17.50 (1972)16.86 (1984)
11-12 50 ButterflyAnnie Norton35.59 (2000)Charlotte Meyer, CS34.41 (2007)
13-14 50 ButterflyAnnie Norton32.25 (2002)Annie Norton, LF32.76 (2002)
15-18 50 ButterflyAnnie Norton32.25 (2003)Jordon Zarin, MW30.84 (2004)
200 Open Medley RelayS. Lundblad, C. Hamm,
A. Norton, E. Hearle
2:16.43 (2005)Little Falls2:17.89 (2005)
175 Free RelayEmily Rosenkoetter, Kit Uhar, Amanda Pirri, Rachel Dannegger1:58.39 (2009)LF: Emily Rosenkoetter, Kit Uhar, Amanda Pirri, Rachel Dannegger2:00.78 (2009)
150 Free Relay (discontinued)L. Amling, C. Leaman, A. Norton, S. Lundblad1:40.20 (2000)1:35.55 (1982)